GO:0009950 biological_process dorsal/ventral axis specification
PAG Title | GO:0009950 biological_process dorsal/ventral axis specification |
PAG ID | TAX017814 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The establishment, maintenance and elaboration of the dorsal/ventral axis. The dorsal/ventral axis is defined by a line that runs orthogonal to both the anterior/posterior and left/right axes. The dorsal end is defined by the upper or back side of an organism. The ventral end is defined by the lower or front side of an organism. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 122 |
Information Content | Rich |
Other IDs | GO:0009950 |
Base PAG ID | TAX017814 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!